
Electronic and electrical products contain a number of hazardous substances, which can impact human health and the environment through all stages of the life-cycle.

To address the problems associated with exposure to chemical substances, most notable are the policy developments in the European Union where the RoHS and WEEE directives and the REACH regulation have had a strong impact on the way electronic products are designed, how they are collected and treated at end-of-life, and how information on hazardous substances is generated and shared.
Substances of Concern In articles as such or in complex objects (Products), or SCIP, was launched in October 2021 to ensure that sufficient information about the presence of SVHCs is communicated throughout the whole life cycle of products and materials placed in the EU market.

Since the enforcement, over 24 million notifications from 7600 entities were received, which include:
No. | SUBSTANCE NAME | EC NO. | CAS NO. | TOTAL RECORDS |
---|---|---|---|---|
1 | Lead titanium zirconium oxide | 235-727-4 | 12626-81-2 | 8,409,951 |
2 | Lead | 231-100-4 | 7439-92-1 | 7,799,646 |
3 | Lead monoxide (lead oxide) | 215-267-0 | 1317-36-8 | 1,252,377 |
4 | Diboron trioxide | 215-125-8 | 1303-86-2 | 880,716 |
5 | Imidazolidine-2-thione (2-imidazoline-2-thiol) | 202-506-9 | 96-45-7 | 760,743 |
6 | Octamethylcyclotetrasiloxane (D4) | 209-136-7 | 556-67-2 | 677,061 |
7 | Decamethylcyclopentasiloxane (D5) | 208-764-9 | 541-02-6 | 657,002 |
8 | 4,4'-isopropylidenediphenol (BPA) | 201-245-8 | 80-05-7 | 652,483 |
9 | Lead titanium trioxide | 235-038-9 | 12060-00-3 | 571,804 |
10 | Tris(4-nonylphenyl, branched and linear) phosphite (TNPP) with ≥ 0.1% w/w of 4-nonylphenol, branched and linear (4-NP) | - | - | 537,881 |
11 | 2-methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-one | 400-600-6 | 71868-10-5 | 526,900 |
12 | tris(nonylphenyl) phosphite | 247-759-6 | 26523-78-4 | 523,253 |
13 | 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo [12.2.1.16,9.02,13.05,10]octadeca-7,15-diene (“Dechlorane Plus”™) | - | - | 486,450 |
14 | 1,6,7,8,9,14,15,16,17,17,18,18-dodecachloropentacyclo [12.2.1.16,9.02,13.05,10]octadeca-7,15-diene | 236-948-9 | 13560-89-9 | 457,710 |
15 | 2-benzyl-2-dimethylamino-4'-morpholinobutyrophenone | 404-360-3 | 119313-12-1 | 456,706 |
16 | Boric acid | 233-139-2 | 10043-35-3 | 433,975 |
17 | 1, 2-dimethoxyethane; ethylene glycol dimethyl ether (EGDME) | 203-794-9 | 110-71-4 | 423,085 |
18 | 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (DOTE) | 239-622-4 | 15571-58-1 | 418,864 |
19 | 2-methylimidazole | 211-765-7 | 693-98-1 | 398,010 |
20 | 1,3,5-Tris(oxiran-2-ylmethyl)-1,3,5-triazinane-2,4,6-trione (TGIC) | 219-514-3 | 2451-62-9 | 382,610 |
21 | Medium-chain chlorinated paraffins (MCCP) | - | - | 369,557 |
22 | Bis (2-ethylhexyl)phthalate (DEHP) | 204-211-0 | 117-81-7 | 357,887 |
23 | Dicyclohexyl phthalate | 201-545-9 | 84-61-7 | 348,590 |
24 | 4-Nonylphenol, branched and linear, ethoxylated | - | - | 345,437 |
25 | Alkanes, C14-17, chloro | 287-477-0 | 85535-85-9 | 341,872 |
* All substances shown in Italic are those potentially used and commonly found in consumer products |
SGS Services:
SGS offers a wide array of services for both SVHC and SCIP database to help our customers comply with their obligations under the REACH legislation, from SVHC screening and confirmation testing to SCIP database training and creation of data files, to support ongoing compliance.
Service | Content |
---|---|
SVHC screening test | The SVHC screening test can help enterprises investigate the SVHCs’ content in products |
SVHC confirmation test | The SCIP database requires the information to be accurate to each individual simple article, if the result of the SVHC screening test for any tested group is greater than 0.1% by weight, the confirmation test is recommended to fulfill the SCIP database notification requirement |
Preparation of the SCIP data | Assist enterprises to fill in the SCIP data and generate the file in IUCLID format |
Communication Document Preparation Service | PASS |
SVHC & SCIP Related Training | Training courses which can be tailored to your specific needs, from a general overview to addressing key industry or supply chain specific issues where participants will learn the technical and business-level consequences of the regulations. |
Through our global network of laboratories and highly trained specialists, SGS offers a one-stop-shop for services to ensure that your production and distribution systems support your compliance with the REACH & SCIP legislations.
To purchase our REACH services, please visit our e-commerce platform, TIC Mall.
For more information on this service, please contact our Customer Service team.
To obtain a copy in PDF, please click here.